We will do anything and everything to earn your business.
| top | 2016 Mitsubishi Lancer | 2016 Chevrolet Cruze | 2016 Hyundai Elantra | 2016 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $14,998.00 | $15,995.00 | $15,799.00 | $15,995.00 |
| Destination Fee | $1,350.00 | $1,600.00 | $1,695.00 | $1,560.00 |
| MSRP + Destination | $16,348.00 | $17,595.00 | $17,494.00 | $17,555.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison