We will do anything and everything to earn your business.
| top | 2016 Mitsubishi Lancer | 2016 Dodge Dart | 2016 Honda Civic | 2016 Kia Forte | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,998.00 | $23,195.00 | $22,755.00 | $23,195.00 | 
| Destination Fee | $1,350.00 | $1,795.00 | $1,595.00 | $1,560.00 | 
| MSRP + Destination | $24,348.00 | $24,990.00 | $24,350.00 | $24,755.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison