We will do anything and everything to earn your business.
| top | 2016 Nissan Rogue | 2016 Ford Escape | 2016 GMC Terrain | 2016 Jeep Cherokee |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,548.00 | $34,899.00 | $35,750.00 | $36,095.00 |
| Destination Fee | $1,795.00 | $1,690.00 | $1,700.00 | $1,795.00 |
| MSRP + Destination | $37,343.00 | $36,589.00 | $37,450.00 | $37,890.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Blind spot | warning | warning | warning | warning |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Seat Upholstery | leather | leather | leather | leather |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison