We will do anything and everything to earn your business.
| top | 2016 RAM 1500 | 2016 Chevrolet Silverado 1500 | 2016 Ford F-150 | 2016 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,095.00 | $32,280.00 | $33,699.00 | $30,140.00 |
| Destination Fee | $1,795.00 | $1,695.00 | $1,700.00 | $1,695.00 |
| MSRP + Destination | $32,890.00 | $33,975.00 | $35,399.00 | $31,835.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 3 | 3 | 3 | 3 |
| Front seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison