We will do anything and everything to earn your business.
| top | 2016 RAM ProMaster City | 2016 Chevrolet City Express | 2016 Ford Transit Connect | 2016 Nissan NV200 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,995.00 | $27,925.00 | $30,199.00 | $25,598.00 |
| Destination Fee | $1,795.00 | $1,650.00 | $1,700.00 | $1,795.00 |
| MSRP + Destination | $32,790.00 | $29,575.00 | $31,899.00 | $27,393.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 2 | 2 | 2 | 2 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison