We will do anything and everything to earn your business.
| top | 2017 Audi A7 | 2017 Porsche Panamera |
|---|---|---|
| Pricing | ||
| MSRP | $75,950.00 | $97,300.00 |
| Destination Fee | $2,095.00 | $1,200.00 |
| MSRP + Destination | $78,045.00 | $98,500.00 |
| Powertrain | ||
| Engine litres | 3.0L | 3.0L |
| Cylinder configuration | V-6 | V-6 |
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power liftgate | S | S |
| Heated door mirrors | S | S |
| Tailpipe finisher | polished | polished |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Power moonroof | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Navigation system | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Power driver seat | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| DVD-Audio | S | S |
| Steering wheel mounted audio controls | S | S |
| Speakers | 10 | 10 |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear fog lights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Engine bore x stroke | 84.5mm x 89.0mm (3.33" x 3.50") | 84.5mm x 89.0mm (3.33" x 3.50") |
| Warranty | ||
| Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
| Roadside assistance coverage | 48 months/80,000km | 48 months/80,000km |
| Seat Upholstery | leather | leather |
| Hybrid traction battery type | none | none |
Select Advantage Comparison