We will do anything and everything to earn your business.
top | 2017 Buick Enclave | 2017 Chevrolet Traverse | 2017 Ford Edge | 2017 Mazda CX-9 |
---|---|---|---|---|
Pricing | ||||
MSRP | $49,035.00 | $41,835.00 | $39,999.00 | $35,600.00 |
Destination Fee | $1,700.00 | $1,700.00 | $1,790.00 | $1,895.00 |
MSRP + Destination | $50,735.00 | $43,535.00 | $41,789.00 | $37,495.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison