We will do anything and everything to earn your business.
| top | 2017 GMC Yukon | 2017 Chevrolet Tahoe |
|---|---|---|
| Pricing | ||
| MSRP | $55,725.00 | $54,520.00 |
| Destination Fee | $1,700.00 | $1,700.00 |
| MSRP + Destination | $57,425.00 | $56,220.00 |
| Powertrain | ||
| Engine litres | 5.3L | 5.3L |
| Cylinder configuration | V-8 | V-8 |
| Torque | 383 lb.-ft. @ 4,100RPM | 383 lb.-ft. @ 4,100RPM |
| Variable valve control | S | S |
| Engine location | front | front |
| Mode select transmission | S | S |
| Drive type | rear-wheel | rear-wheel |
| Fuel economy highway | 10.4L/100 km | 10.4L/100 km |
| Fuel tank capacity | 98.4L | 98.4L |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Spoiler | S | S |
| Door mirrors | body-colour | body-colour |
| Trailer sway control | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Emergency communication system | OnStar Guidance | OnStar Guidance |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Power 2-way driver lumbar support | S | S |
| Front centre armrest | S | S |
| Power 2-way passenger lumbar support | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| CD player | S | S |
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Steering wheel mounted audio controls | S | S |
| Turn-by-turn navigation directions | OnStar Turn-by-Turn Navigation | OnStar Turn-by-Turn Navigation |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 8.0" | 8.0" |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Tachometer | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Tracker system | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Engine horsepower | 355hp @ 5,600RPM | 355hp @ 5,600RPM |
| Engine bore x stroke | 96.0mm x 92.0mm (3.78" x 3.62") | 96.0mm x 92.0mm (3.78" x 3.62") |
| GVWR | 3,221kg (7,100lbs) | 3,221kg (7,100lbs) |
| Exterior body width | 2,045mm (80.5") | 2,045mm (80.5") |
| Wheelbase | 2,946mm (116.0") | 2,946mm (116.0") |
| Front legroom | 1,151mm (45.3") | 1,151mm (45.3") |
| 3rd row legroom | 630mm (24.8") | 630mm (24.8") |
| Rear headroom | 983mm (38.7") | 983mm (38.7") |
| Front hiproom | 1,544mm (60.8") | 1,544mm (60.8") |
| 3rd row hiproom | 1,252mm (49.3") | 1,252mm (49.3") |
| Rear shoulder room | 1,654mm (65.1") | 1,654mm (65.1") |
| Interior rear cargo volume | 433 L (15 cu.ft.) | 433 L (15 cu.ft.) |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 72 months/160,000km | 72 months/160,000km |
| Maintenance warranty | 24 months/48,000km | 24 months/48,000km |
| Seat Upholstery | cloth | cloth |
| Hybrid traction battery type | none | none |
Select Advantage Comparison