We will do anything and everything to earn your busniess.
top | 2017 Hyundai Veloster | 2017 Chevrolet Camaro | 2017 Dodge Challenger | 2017 Subaru BRZ |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,599.00 | $29,595.00 | $32,595.00 | $27,995.00 |
Destination Fee | $1,705.00 | $1,650.00 | $1,795.00 | $1,650.00 |
MSRP + Destination | $20,304.00 | $31,245.00 | $34,390.00 | $29,645.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Tailpipe finisher | chrome | chrome | chrome | chrome |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison