We will do anything and everything to earn your business.
| top | 2017 Toyota Tacoma | 2017 Chevrolet Colorado | 2017 GMC Canyon | 2017 Honda Ridgeline |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,390.00 | $38,870.00 | $38,620.00 | $39,790.00 |
| Destination Fee | $1,815.00 | $1,700.00 | $1,700.00 | $1,725.00 |
| MSRP + Destination | $41,205.00 | $40,570.00 | $40,320.00 | $41,515.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Number of valves | 24 | 24 | 24 | 24 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Power door mirrors | S | S | S | S |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison