We will do anything and everything to earn your business.
| top | 2018 Audi A3 | 2018 Acura ILX | 2018 Mercedes-Benz CLA 250 |
|---|---|---|---|
| Pricing | |||
| MSRP | $37,600.00 | $35,390.00 | $37,900.00 |
| Destination Fee | $2,095.00 | $2,075.00 | $2,075.00 |
| MSRP + Destination | $39,695.00 | $37,465.00 | $39,975.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Heated door mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Illuminated entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| CD player | S | S | S |
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
| Radio data system | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Appearance | analog | analog | analog |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
Select Advantage Comparison