We will do anything and everything to earn your business.
| top | 2018 GMC Canyon | 2018 Chevrolet Colorado | 2018 Honda Ridgeline | 2018 Nissan Frontier | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,780.00 | $39,290.00 | $40,290.00 | $38,898.00 | 
| Destination Fee | $1,795.00 | $1,795.00 | $1,795.00 | $1,795.00 | 
| MSRP + Destination | $43,575.00 | $41,085.00 | $42,085.00 | $40,693.00 | 
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available | 
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 | 
| Number of valves | 24 | 24 | 24 | 24 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Right rear passenger | conventional | conventional | conventional | conventional | 
| Power door mirrors | S | S | S | S | 
| Rear step bumper | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison