We will do anything and everything to earn your busniess.
top | 2018 Hyundai Ioniq EV | 2018 Toyota Prius Prime |
---|---|---|
Pricing | ||
MSRP | $35,649.00 | $35,445.00 |
Destination Fee | $1,705.00 | $1,745.00 |
MSRP + Destination | $37,354.00 | $37,190.00 |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Heated front seats | S | S |
Rear seats | split-bench | split-bench |
Rear seat centre armrest | S | S |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Front reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison