We will do anything and everything to earn your business.
| top | 2018 Hyundai Santa Fe Sport | 2018 Ford Flex | 2018 GMC Acadia | 2018 Jeep Wrangler JK Unlimited |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,399.00 | $41,299.00 | $41,700.00 | $41,095.00 |
| Destination Fee | $1,905.00 | $1,790.00 | $1,795.00 | $1,895.00 |
| MSRP + Destination | $43,304.00 | $43,089.00 | $43,495.00 | $42,990.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison