We will do anything and everything to earn your business.
top | 2018 Nissan Pathfinder | 2018 Ford Flex | 2018 GMC Acadia | 2018 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,198.00 | $46,099.00 | $45,500.00 | $46,390.00 |
Destination Fee | $1,795.00 | $1,790.00 | $1,795.00 | $1,795.00 |
MSRP + Destination | $47,993.00 | $47,889.00 | $47,295.00 | $48,185.00 |
Powertrain | ||||
Number of valves | 24 | 24 | 24 | 24 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Rear air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power 2-way driver lumbar support | S | S | S | S |
Heated front seats | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison