We will do anything and everything to earn your business.
| top | 2019 Cadillac XT4 | 2019 Lexus UX 200 |
|---|---|---|
| Pricing | ||
| MSRP | $34,400.00 | $37,100.00 |
| Destination Fee | $2,100.00 | $2,095.00 |
| MSRP + Destination | $36,500.00 | $39,195.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Mode select transmission | S | S |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Front centre armrest | S | S |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | digital/analog | digital/analog |
| Tachometer | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 72 months/110,000km | 72 months/110,000km |
| Hybrid traction battery type | none | none |
Select Advantage Comparison