We will do anything and everything to earn your business.
top | 2019 Ford Transit-250 | 2019 Chevrolet Express 3500 | 2019 GMC Savana 3500 | 2019 Mercedes-Benz Metris |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,419.00 | $39,700.00 | $39,700.00 | $37,500.00 |
Destination Fee | $1,900.00 | $1,795.00 | $1,795.00 | $2,075.00 |
MSRP + Destination | $41,319.00 | $41,495.00 | $41,495.00 | $39,575.00 |
Powertrain | ||||
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 2 | 2 | 2 | 2 |
Entertainment Features | ||||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison