We will do anything and everything to earn your business.
top | 2019 Hyundai NEXO | 2019 Kia Niro EV |
---|---|---|
Pricing | ||
MSRP | $73,000.00 | $53,995.00 |
Destination Fee | $1,910.00 | $1,795.00 |
MSRP + Destination | $74,910.00 | $55,790.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 291 lb.-ft. @ RPM | 291 lb.-ft. @ RPM |
Recommended fuel | Electric | Electric |
Mode select transmission | S | S |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Convenience Features | ||
Air conditioning | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Heated front seats | S | S |
Ventilated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Engine torque | 291 lb.-ft. @ RPM | 291 lb.-ft. @ RPM |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery level | S | S |
Brakes regenerative | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison