We will do anything and everything to earn your business.
| top | 2019 Jeep Cherokee | 2019 GMC Terrain | 2019 Honda CR-V | 2019 Kia Sportage | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,245.00 | $38,700.00 | $39,090.00 | $39,595.00 | 
| Destination Fee | $1,895.00 | $1,895.00 | $1,815.00 | $1,795.00 | 
| MSRP + Destination | $41,140.00 | $40,595.00 | $40,905.00 | $41,390.00 | 
| Powertrain | ||||
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Roof rack | rails only | rails only | rails only | rails only | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Power driver seat | S | S | S | S | 
| Front centre armrest | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
Select Advantage Comparison