We will do anything and everything to earn your busniess.
top | 2019 Mitsubishi Mirage | 2019 Chevrolet Spark | 2019 Honda Fit | 2019 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $10,998.00 | $9,995.00 | $15,590.00 | $14,599.00 |
Destination Fee | $1,325.00 | $1,600.00 | $1,655.00 | $1,610.00 |
MSRP + Destination | $12,323.00 | $11,595.00 | $17,245.00 | $16,209.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison