We will do anything and everything to earn your business.
| top | 2019 RAM 1500 | 2019 Chevrolet Silverado 1500 | 2019 Ford F-150 | 2019 GMC Sierra 1500 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $61,545.00 | $57,300.00 | $57,649.00 | $62,000.00 | 
| Destination Fee | $1,895.00 | $1,895.00 | $1,900.00 | $1,895.00 | 
| MSRP + Destination | $63,440.00 | $59,195.00 | $59,549.00 | $63,895.00 | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Wheel size | 18" | 18" | 18" | 18" | 
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional | 
| Rear cargo | tailgate | tailgate | tailgate | tailgate | 
| Power door mirrors | S | S | S | S | 
| Trailer hitch | S | S | S | S | 
| Convenience Features | ||||
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front fog lights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Oil pressure gauge | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Powertrain | ||||
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison