We will do anything and everything to earn your business.
top | 2019 Toyota Yaris | 2019 Chevrolet Spark | 2019 Honda Fit | 2019 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,690.00 | $15,895.00 | $15,590.00 | $14,599.00 |
Destination Fee | $1,645.00 | $1,600.00 | $1,655.00 | $1,610.00 |
MSRP + Destination | $17,335.00 | $17,495.00 | $17,245.00 | $16,209.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison