We will do anything and everything to earn your business.
top | 2020 Acura TLX | 2020 Honda Accord | 2020 Lexus IS 300 | 2020 Nissan Maxima |
---|---|---|---|---|
Pricing | ||||
MSRP | $41,990.00 | $40,405.00 | $41,250.00 | $41,140.00 |
Destination Fee | $2,375.00 | $1,700.00 | $2,115.00 | $1,830.00 |
MSRP + Destination | $44,365.00 | $42,105.00 | $43,365.00 | $42,970.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Garage door transmitter | HomeLink | HomeLink | HomeLink | HomeLink |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Speed sensitive wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison