We will do anything and everything to earn your business.
top | 2020 Honda Fit | 2020 Chevrolet Spark | 2020 Hyundai Accent | 2020 Kia Rio |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,390.00 | $15,898.00 | $17,699.00 | $16,995.00 |
Destination Fee | $1,700.00 | $1,600.00 | $1,625.00 | $1,595.00 |
MSRP + Destination | $18,090.00 | $17,498.00 | $19,324.00 | $18,590.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Seats and Trim | ||||
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison