We will do anything and everything to earn your business.
| top | 2020 Hyundai Veloster | 2020 Chevrolet Camaro | 2020 Ford Mustang | 2020 Subaru BRZ |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,449.00 | $29,448.00 | $31,080.00 | $27,995.00 |
| Destination Fee | $1,725.00 | $1,750.00 | $1,800.00 | $1,650.00 |
| MSRP + Destination | $24,174.00 | $31,198.00 | $32,880.00 | $29,645.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 4 | 4 | 4 | 4 |
| Leather shift knob | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison