We will do anything and everything to earn your business.
top | 2020 Toyota Sienna | 2020 Chrysler Pacifica |
---|---|---|
Pricing | ||
MSRP | $41,950.00 | $50,090.00 |
Destination Fee | $1,860.00 | $1,895.00 |
MSRP + Destination | $43,810.00 | $51,985.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Drive type | all-wheel | all-wheel |
Suspension/Handling | ||
Wheel size | 18" | 18" |
Body Exterior | ||
Left rear passenger door | power sliding | power sliding |
Heated door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Rear air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Driver seat mounted armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
3rd row seats | split-bench | split-bench |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Speakers | 6 | 6 |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
2nd row sun blinds | S | S |
Rear reading lights | S | S |
Tachometer | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison