We will do anything and everything to earn your business.
top | 2021 BMW X7 | 2021 Mercedes-Benz GLS 450 |
---|---|---|
Pricing | ||
MSRP | $102,900.00 | $101,900.00 |
Destination Fee | $1,135.00 | $2,075.00 |
MSRP + Destination | $104,035.00 | $103,975.00 |
Powertrain | ||
Engine litres | 3.0L | 3.0L |
Cylinder configuration | I-6 | I-6 |
Variable valve control | S | S |
Engine location | front | front |
Fuel economy highway | 9.8L/100 km | 9.8L/100 km |
Suspension/Handling | ||
Auto-levelling suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Off-Road Capability | ||
Approach angle | 23 deg | 23 deg |
Body Exterior | ||
Power door mirrors | S | S |
Auto-dimming door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Rear air conditioning | S | S |
Memory seat | S | S |
Head restraints memory | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Power driver seat | S | S |
Heated rear seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Genuine wood dashboard insert | S | S |
Genuine wood console insert | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 2 | 2 |
Primary LCD size | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Traffic sign information | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Roadside assistance coverage | 48 months/ unlimited distance | 48 months/ unlimited distance |
Alternator hybrid electric motor | S | S |
Hybrid traction battery voltage | 48 | 48 |
Brakes regenerative | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison