We will do anything and everything to earn your business.
top | 2021 RAM ProMaster City | 2021 Ford Transit Connect | 2021 Nissan NV200 |
---|---|---|---|
Pricing | |||
MSRP | $35,340.00 | $33,285.00 | $28,698.00 |
Destination Fee | $2,095.00 | $1,950.00 | $1,830.00 |
MSRP + Destination | $37,435.00 | $35,235.00 | $30,528.00 |
Powertrain | |||
Compressor | Not Available | Not Available | Not Available |
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Convenience Features | |||
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Manual driver lumbar support | S | S | S |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Traction control | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison