We will do anything and everything to earn your business.
top | 2021 Volkswagen Atlas | 2021 Buick Enclave | 2021 Chevrolet Traverse | 2021 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $55,595.00 | $56,298.00 | $54,698.00 | $55,005.00 |
Destination Fee | $1,950.00 | $1,900.00 | $1,900.00 | $1,950.00 |
MSRP + Destination | $57,545.00 | $58,198.00 | $56,598.00 | $56,955.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Remote engine start | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 7 | 7 | 7 | 7 |
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Ventilated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
3rd row seats | split-bench | split-bench | split-bench | split-bench |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Radio data system | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | leather | leather | leather | leather |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison