We will do anything and everything to earn your business.
| top | 2022 INFINITI Q60 | 2022 BMW 430 | 2022 Lexus RC 300 |
|---|---|---|---|
| Pricing | |||
| MSRP | $51,695.00 | $53,150.00 | $53,950.00 |
| Destination Fee | $2,495.00 | $1,135.00 | $2,205.00 |
| MSRP + Destination | $54,190.00 | $54,285.00 | $56,155.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Mode select transmission | S | S | S |
| Suspension/Handling | |||
| Rear anti-roll bar | S | S | S |
| Body Exterior | |||
| Number of doors | 2 | 2 | 2 |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power passenger seat | S | S | S |
| Entertainment Features | |||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
| Radio data system | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Speed sensitive wipers | S | S | S |
| Front reading lights | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison