We will do anything and everything to earn your business.
| top | 2022 INFINITI QX80 | 2022 BMW X7 | 2022 Cadillac Escalade | 2022 Jeep Grand Wagoneer |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $82,345.00 | $123,500.00 | $90,498.00 | $102,495.00 |
| Destination Fee | $2,495.00 | $1,135.00 | $2,300.00 | $2,695.00 |
| MSRP + Destination | $84,840.00 | $124,635.00 | $92,798.00 | $105,190.00 |
| Powertrain | ||||
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Auto-dimming door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Memory seat | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 7 | 7 | 7 | 7 |
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Configurable | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera left | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
| Hitch Class | IV | IV | IV | IV |
| Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison