We will do anything and everything to earn your business.
| top | 2022 Toyota Corolla Hatchback | 2022 Honda Civic | 2022 Kia Forte5 | 2022 Mazda Mazda3 Sport | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,450.00 | $28,650.00 | $22,695.00 | $22,400.00 | 
| Destination Fee | $1,760.00 | $1,780.00 | $1,700.00 | $1,795.00 | 
| MSRP + Destination | $24,210.00 | $30,430.00 | $24,395.00 | $24,195.00 | 
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L | 
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Front centre armrest | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Seat Upholstery | cloth | cloth | cloth | cloth | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison