We will do anything and everything to earn your business.
| top | 2022 Toyota RAV4 | 2022 Chevrolet Equinox | 2022 Honda CR-V | 2022 Hyundai Tucson |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,690.00 | $34,798.00 | $34,270.00 | $34,899.00 |
| Destination Fee | $1,930.00 | $1,995.00 | $1,950.00 | $1,825.00 |
| MSRP + Destination | $36,620.00 | $36,793.00 | $36,220.00 | $36,724.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison