We will do anything and everything to earn your business.
| top | 2023 Jeep Wagoneer | 2023 Chevrolet Suburban | 2023 Dodge Durango | 2023 Ford Expedition |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $85,995.00 | $86,403.00 | $87,495.00 | $89,115.00 |
| Destination Fee | $2,695.00 | $2,095.00 | $2,095.00 | $2,295.00 |
| MSRP + Destination | $88,690.00 | $88,498.00 | $89,590.00 | $91,410.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Garage door transmitter | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Power passenger seat | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Leather upholstery | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison