We will do anything and everything to earn your business.
| top | 2024 Hyundai Elantra HEV | 2024 Toyota Corolla Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $30,499.00 | $30,450.00 |
| Destination Fee | $1,900.00 | $1,760.00 |
| MSRP + Destination | $32,399.00 | $32,210.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power moonroof | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Rear window defroster | S | S |
| Appearance | digital/analog | digital/analog |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Rear side impact airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison