We will do anything and everything to earn your business.
| top | 2024 Hyundai NEXO | 2024 Chevrolet Equinox EV | 2024 Ford Escape | 2024 Nissan ARIYA | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $72,500.00 | $53,199.00 | $43,999.00 | $59,998.00 | 
| Destination Fee | $2,000.00 | $2,500.00 | $2,195.00 | $2,170.00 | 
| MSRP + Destination | $74,500.00 | $55,699.00 | $46,194.00 | $62,168.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Configurable | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Fuel economy equivalent measure | S | S | S | S | 
| Preconditioning | S | S | S | S | 
| Power/regen | S | S | S | S | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
Select Advantage Comparison