We will do anything and everything to earn your business.
top | 2025 Chevrolet Equinox | 2025 Ford Escape | 2025 GMC Terrain | 2025 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $33,599.00 | $32,849.00 | $35,299.00 | $36,475.00 |
Destination Fee | $2,300.00 | $2,295.00 | $2,300.00 | $2,000.00 |
MSRP + Destination | $35,899.00 | $35,144.00 | $37,599.00 | $38,475.00 |
Powertrain | ||||
Engine litres | 1.5L | 1.5L | 1.5L | 1.5L |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Spoiler | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Front headroom | 1,016mm (40.0") | 1,016mm (40.0") | 1,016mm (40.0") | 1,016mm (40.0") |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison