We will do anything and everything to earn your business.
| top | 2025 Hyundai Elantra HEV | 2025 Honda Civic Hybrid | 2025 Toyota Corolla Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $31,099.00 | $33,600.00 | $30,730.00 |
| Destination Fee | $1,900.00 | $1,830.00 | $1,760.00 |
| MSRP + Destination | $32,999.00 | $35,430.00 | $32,490.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Power moonroof | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Heated front seats | S | S | S |
| Split folding rear seat | S | S | S |
| Rear seat centre armrest | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Front reading lights | S | S | S |
| Configurable | S | S | S |
| Low tire pressure warning | S | S | S |
| Traffic sign information | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| High voltage electrical system warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Starter hybrid electric motor | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
| Moonroof sunshade | manual | manual | manual |
Select Advantage Comparison