We will do anything and everything to earn your business.
| top | 2025 Hyundai Elantra N | 2025 Ford Mustang | 2025 Honda Civic Si | 2025 Subaru WRX | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,199.00 | $38,930.00 | $36,100.00 | $38,195.00 | 
| Destination Fee | $1,900.00 | $2,295.00 | $1,830.00 | $2,095.00 | 
| MSRP + Destination | $42,099.00 | $41,225.00 | $37,930.00 | $40,290.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Compass | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison