We will do anything and everything to earn your business.
top | 2025 Hyundai NEXO | 2025 Chevrolet Equinox EV | 2025 Ford Escape | 2025 Nissan ARIYA |
---|---|---|---|---|
Pricing | ||||
MSRP | $72,500.00 | $49,999.00 | $41,499.00 | $59,998.00 |
Destination Fee | $2,050.00 | $2,600.00 | $2,295.00 | $2,170.00 |
MSRP + Destination | $74,550.00 | $52,599.00 | $43,794.00 | $62,168.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Fuel economy equivalent measure | S | S | S | S |
Preconditioning | S | S | S | S |
Power/regen | S | S | S | S |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison