We will do anything and everything to earn your business.
| top | 2025 Hyundai IONIQ 5 | 2025 Kia EV6 | 2025 Mitsubishi Outlander Plug-In Hybrid | 2025 Nissan ARIYA |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $57,499.00 | $58,495.00 | $58,098.00 | $56,998.00 |
| Destination Fee | $2,050.00 | $2,150.00 | $1,800.00 | $2,170.00 |
| MSRP + Destination | $59,549.00 | $60,645.00 | $59,898.00 | $59,168.00 |
| Powertrain | ||||
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Traffic sign information | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Rear side impact airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 | 1 | 1 |
| Fuel economy equivalent measure | S | S | S | S |
| Traction battery level | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison