We will do anything and everything to earn your business.
| top | 2025 Mazda CX-70 PHEV | 2025 Chevrolet Blazer EV | 2025 Jeep Wrangler 4xe | 2025 Kia EV9 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $63,350.00 | $61,699.00 | $64,995.00 | $64,995.00 |
| Destination Fee | $2,195.00 | $2,600.00 | $2,195.00 | $2,150.00 |
| MSRP + Destination | $65,545.00 | $64,299.00 | $67,190.00 | $67,145.00 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Configurable | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Powertrain | ||||
| Fuel economy equivalent measure | S | S | S | S |
| Traction battery level | S | S | S | S |
Select Advantage Comparison