We will do anything and everything to earn your business.
| top | 2025 Toyota Corolla Hybrid | 2025 Honda Civic Hybrid | 2025 Hyundai Elantra HEV |
|---|---|---|---|
| Pricing | |||
| MSRP | $28,590.00 | $33,600.00 | $31,099.00 |
| Destination Fee | $1,760.00 | $1,830.00 | $1,900.00 |
| MSRP + Destination | $30,350.00 | $35,430.00 | $32,999.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Front reading lights | S | S | S |
| Configurable | S | S | S |
| Low tire pressure warning | S | S | S |
| Traffic sign information | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| High voltage electrical system warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Starter hybrid electric motor | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison