We will do anything and everything to earn your business.
| top | 2026 Hyundai IONIQ 9 | 2026 Kia EV9 |
|---|---|---|
| Pricing | ||
| MSRP | $59,999.00 | $59,995.00 |
| Destination Fee | $2,050.00 | $2,150.00 |
| MSRP + Destination | $62,049.00 | $62,145.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Torque | 258 lb.-ft. @ RPM | 258 lb.-ft. @ RPM |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Rear tires | 255/60HR19.0 | 255/60HR19.0 |
| Off-Road Capability | ||
| Approach angle | 20 deg | 20 deg |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Trunk/hatch auto-latch | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Heated front seats | S | S |
| Rear seats | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | digital | digital |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Exterior body width | 1,980mm (78.0") | 1,980mm (78.0") |
| Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Hybrid traction battery DC charging connector type | NACS (J3400) | NACS (J3400) |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
| Brakes regenerative | S | S |
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison