We will do anything and everything to earn your business.
top | 2016 Dodge Journey | 2016 Jeep Wrangler Unlimited | 2016 Kia Sorento |
---|---|---|---|
Pricing | |||
MSRP | $36,495.00 | $35,695.00 | $35,795.00 |
Destination Fee | $1,795.00 | $1,795.00 | $1,740.00 |
MSRP + Destination | $38,290.00 | $37,490.00 | $37,535.00 |
Powertrain | |||
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | |||
Rear anti-roll bar | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Convenience Features | |||
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Rear seats | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
CD player | S | S | S |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Traction control | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison