We will do anything and everything to earn your business.
top | 2018 Honda CR-V | 2018 Mitsubishi Eclipse Cross | 2018 Nissan Rogue |
---|---|---|---|
Pricing | |||
MSRP | $35,890.00 | $35,998.00 | $36,598.00 |
Destination Fee | $1,795.00 | $1,450.00 | $1,795.00 |
MSRP + Destination | $37,685.00 | $37,448.00 | $38,393.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | continuously variable automatic | continuously variable automatic | continuously variable automatic |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Power moonroof | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather upholstery | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Front fog lights | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison