We will do anything and everything to earn your business.
top | 2020 Chevrolet Traverse | 2020 Ford Edge | 2020 Honda Pilot |
---|---|---|---|
Pricing | |||
MSRP | $43,498.00 | $43,699.00 | $43,590.00 |
Destination Fee | $1,900.00 | $1,900.00 | $1,870.00 |
MSRP + Destination | $45,398.00 | $45,599.00 | $45,460.00 |
Powertrain | |||
Variable valve control | S | S | S |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Heated door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Power driver seat | S | S | S |
Power 2-way driver lumbar support | S | S | S |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Rear reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison