We will do anything and everything to earn your business.
| top | 2023 Hyundai Santa Fe Plug-In Hybrid | 2023 Kia Sorento PHEV | 2023 Toyota Sequoia |
|---|---|---|---|
| Pricing | |||
| MSRP | $49,699.00 | $57,195.00 | $76,050.00 |
| Destination Fee | $2,000.00 | $2,050.00 | $1,930.00 |
| MSRP + Destination | $51,699.00 | $59,245.00 | $77,980.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Power moonroof | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Trunk/hatch auto-latch | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power passenger seat | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Alternator hybrid electric motor | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Traction battery level | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison