Used 2015 BMW 228 2dr Cpe 228i RWD

2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 1
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 2
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 3
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 4
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 5
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 6
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 7
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 8
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 9
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 10
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 11
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 12
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 13
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 14
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 15
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 16
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 17
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 18
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 19
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 20
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 21
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 22
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 23
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 24
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 25
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 26
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 27
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 28
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 29
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 30
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 31
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 32
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 33
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 34
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 35
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 36
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 37
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 38
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 39
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 40
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 41
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 42
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 43
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 44
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 45
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 46
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 47
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 48
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 49
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 50
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 51
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 52
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 53
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 54
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 55
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 56
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 57
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 58
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 59
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 60
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 61
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 62
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 63
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 64
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 65
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 66
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 67
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 68
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 69
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 70
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 71
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 72
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 73
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 74
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 75
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 76
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 77
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 78
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 1
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 2
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 3
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 4
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 5
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 6
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 7
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 8
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 1
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 2
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 3
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 4
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 5
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 6
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 7
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 8
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 9
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 10
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 11
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 1
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 2
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 3
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 4
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 5
2015 BMW 228 2dr Cpe 228i RWD Black Sapphire Metallic  Shot 6
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 7
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 8
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 9
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 10
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 11
2015 BMW 228 2dr Cpe 228i RWD Alpine White  Shot 12
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 13
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 14
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 15
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 16
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 17
2015 BMW 228 2dr Cpe 228i RWD Jet Black  Shot 18
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 19
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 20
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 21
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 22
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 23
2015 BMW 228 2dr Cpe 228i RWD Melbourne Red Metallic  Shot 24
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 25
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 26
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 27
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 28
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 29
2015 BMW 228 2dr Cpe 228i RWD Deep Sea Blue Metallic  Shot 30
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 31
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 32
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 33
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 34
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 35
2015 BMW 228 2dr Cpe 228i RWD Glacier Silver Metallic  Shot 36
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 37
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 38
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 39
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 40
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 41
2015 BMW 228 2dr Cpe 228i RWD Mineral White Metallic  Shot 42
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 43
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 44
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 45
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 46
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 47
2015 BMW 228 2dr Cpe 228i RWD Midnight Blue Metallic  Shot 48
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 49
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 50
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 51
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 52
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 53
2015 BMW 228 2dr Cpe 228i RWD Mineral Grey Metallic  Shot 54
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 55
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 56
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 57
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 58
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 59
2015 BMW 228 2dr Cpe 228i RWD Valencia Orange Metallic  Shot 60
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 61
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 62
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 63
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 64
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 65
2015 BMW 228 2dr Cpe 228i RWD Estoril Blue Metallic  Shot 66
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 67
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 68
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 69
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 70
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 71
2015 BMW 228 2dr Cpe 228i RWD Sparkling Brown Metallic  Shot 72
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 73
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 74
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 75
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 76
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 77
2015 BMW 228 2dr Cpe 228i RWD Moonlight Silver Metallic  Shot 78
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 1
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 2
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 3
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 4
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 5
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 6
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 7
2015 BMW 228 2dr Cpe 228i RWD Interior Shot 8
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 1
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 2
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 3
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 4
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 5
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 6
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 7
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 8
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 9
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 10
2015 BMW 228 2dr Cpe 228i RWD Exterior Shot 11
Vehicle Test Drive Video
Contact For Pricing
Licensing and applicable taxes, CAD.
STATUS: IN-STOCK
Year:2015Price:Contact For Pricing
Make:BMWTrans:Manual
Model:228A/C:Yes
Trim:2dr Cpe 228i RWDEngine:2.0L I-4 16V DOHC Twin-Scroll Turbo
Stock#:245161Mileage:121418
VIN:WBA1F5C59FVW98298
  • 2.0L I-4 16V DOHC Twin-Scroll Turbo engine
  • 6 SPEED MANUAL transmission
  • 4-wheel anti-lock brakes (ABS)
  • side seat mounted airbags
  • curtain 1st and 2nd row overhead airbags
  • driver and passenger knee airbag
  • airbag occupancy sensor
  • automatic air conditioning
  • 18" aluminum wheels
  • cruise control
  • ABS and driveline traction control
  • electronic stability.
  • Number of doors: 2
  • Power door mirrors
  • Tailpipe finisher: chrome
  • Door mirrors: body-colour
  • Rear cargo: trunk
  • Heated door mirrors
  • Turn signal indicator mirrors
  • Bumpers: body-colour
  • Air conditioning
  • Front dual zone A/C
  • Telescoping steering wheel
  • Driver vanity mirror
  • Emergency communication system: BMW Assist eCall
  • Proximity key: push button start only
  • Driver door bin
  • Speed control
  • 1-touch down
  • Remote keyless entry
  • Tilt steering wheel
  • Speed sensitive wipers
  • Front reading lights
  • Trip computer
  • Fully automatic headlights
  • Front fog lights
  • Appearance: analog
  • High intensity discharge headlights: Bi-xenon
  • Sport steering wheel
  • Front seats: bucket
  • Heated front seats
  • Split folding rear seat
  • Rear seat centre armrest
  • Leather shift knob
  • Automatic temperature control
  • Residual heat recirculation
  • Auto-dimming rearview mirror
  • Passenger vanity mirror
  • Rear beverage holders
  • Front beverage holders
  • Passenger door bin
  • Power windows
  • 1-touch up
  • Illuminated entry
  • Outside temperature display
  • Rear window defroster
  • Low tire pressure warning
  • Rain sensing wipers
  • Delay-off headlights
  • Variably intermittent wipers
  • Tachometer
  • Leather steering wheel
  • Max seating capacity: 4
  • Front centre armrest
  • Rear seats: bench
  • Seat Upholstery: leatherette
  • Rear seats Folding position: fold forward seatback
  • AM/FM radio
  • Steering wheel mounted audio controls
  • CD-MP3 decoder
  • Wireless phone connectivity: Bluetooth
  • Primary LCD size: 6.5"
  • Speakers: 6
  • CD player
  • Radio data system
  • 1st row LCD monitors: 1
  • Diversity antenna
  • Variable valve control
  • Engine location: front
  • Fuel economy highway: 6.9L/100 km
  • Engine litres: 2.0L
  • Cylinder configuration: I-4
  • Torque: 258 lb.-ft. @ 1,450RPM
  • Transmission: 6 speed manual
  • Standard fuel economy fuel type: gasoline
  • Recommended fuel: Premium Unleaded
  • Variable intake manifold
  • Fuel economy city: 10.7L/100 km
  • Fuel economy combined: 9.0L/100 km
  • Number of valves: 16
  • Horsepower: 241hp @ 5,000RPM
  • Fuel tank capacity: 52.0L
  • Compressor: intercooled turbo
  • Hybrid traction battery type: none
  • Drive type: rear-wheel
  • Tracker system
  • Ignition disable
  • Panic alarm
  • Electronic stability
  • Anti-whiplash front head restraints
  • 4 wheel disc brakes
  • Brake assist
  • Dual front side impact airbags
  • Perimeter/approach lights
  • Security system
  • Overhead airbag
  • Traction control
  • Knee airbag
  • ABS brakes
  • Dual front impact airbags
  • Occupant sensing airbag
  • Curb weight: 1,479kg (3,261lbs)
  • Engine torque: 258 lb.-ft. @ 1,450RPM
  • Compression ratio: 10.00 to 1
  • GVWR: 1,889kg (4,165lbs)
  • Exterior body width: 1,774mm (69.8")
  • Turning radius: 5.5m (17.9')
  • Rear legroom: 837mm (33.0")
  • Rear headroom: 927mm (36.5")
  • Rear shoulder room: 1,357mm (53.4")
  • Interior maximum rear cargo volume: 390 L (14 cu.ft.)
  • Engine horsepower: 241hp @ 5,000RPM
  • Wheelbase: 2,690mm (105.9")
  • Engine bore x stroke: 84.0mm x 90.1mm (3.31" x 3.55")
  • Payload: 372kg (820lbs)
  • Exterior length: 4,432mm (174.5")
  • Exterior height: 1,418mm (55.8")
  • Front legroom: 1,055mm (41.5")
  • Front headroom: 1,018mm (40.1")
  • Front shoulder room: 1,383mm (54.4")
  • Interior rear cargo volume: 390 L (14 cu.ft.)
  • Engine displacement: 2.0 L
  • Four wheel independent suspension
  • Rear anti-roll bar
  • Speed-sensing steering
  • Front tires: 225/40VR18.0
  • Wheel size: 18"
  • Front anti-roll bar
  • Power steering
  • Alloy wheels
  • Rear tires: 245/35VR18.0
The Dilawri discount cannot be stacked with other dealer incentives. Prices may include cash incentives available to Canadian customers residing in the province of Ontario, for details about pricing available to customers outside of Ontario please contact us. Optional Dilawri Value Package $699 and $70 Carfax fee on new cars only, eligibility required, see dealer for details.